| Management number | 216200237 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216200237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unique approach to aestheticsAll-around fluid designExceptional in-hand feelXiaomi 15 adopts an all-around fluid design language with its micro-curved aluminium frame for an incredible aesthetic and excellent hand feel.Micro-curved frameSubtle eleganceXiaomi 15 adopts advanced LIPO display packaging technology allowing for an up to 20% reduction in bottom screen bezel. For the first time, Xiaomi 15 features 1.38mm ultra-thin bezels on all four sides bringing your visual experience to a whole new level.*94% screen-to-body ratio data comes from Xiaomi Internal Labs. The screen-to-body ratio refers to the (frontal) display area of the screen divided by the total area of the screen. This value may vary due to measurement errors and slight differences between individual devices. Please refer to the actual product for accurate measurements. Results may vary depending on testing conditions and environments.The screen glass panel on Xiaomi 15 is crafted from Xiaomi Shield Glass, while maintaining transparency, it surpasses regular glass in strength. Xiaomi 15 has also improved its frame drop resistance using 6M42 high-strength aluminium alloy for greater peace of mind during daily use.The Light Fusion 900 is a Xiaomi-custom image sensor, with a 1/1.31" sensor size. It has a stunning 13.5 EV high dynamic range and a native 14-bit color depth allowing it to capture unprecedented detail in light and shadow.Capture details near and far effortlesslyXiaomi 15's imaging system covers optical-level zoom from 14mm to 120mm. Three lenses, each one allowing for stunning captures.3nm process, performance transformedSnapdragon® 8 Elite Mobile Platform
| Brand | XIAOMI |
|---|---|
| Color | Green |
| Frame Rate | 120 fps |
| Model Year | 2025 |
| Resolution | 2670 x 1200 |
| Form Factor | Smartphone |
| Screen Size | 6.36 Inches |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Series | xiaomi 15 |
| Refresh Rate | 120 |
| Battery Power | 5240 Milliamp Hours |
| BuiltIn Media | Fast Car Charger 51W, NO WALL CHARGER INCLUDED., Phone Case, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 25 Hours |
| Processor Speed | 4.32 GHz |
| Battery Capacity | 5240 Milliamp Hours |
| Operating System | Xiaomi HyperAI |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Fast Charging Support |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 25 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 30 Days . Xiaomi Warranty Europe |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2670 x 1200 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 25 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form