| Management number | 226380204 | Release Date | 2026/05/09 | List Price | $12.47 | Model Number | 226380204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There is only one STABILO BOSS ORIGINAL. Its unique and distinctive shape is recognised all over the world and stops the highlighter from rolling off your desk so it's always where you left it. The pen stands for German quality you can trust since 1971. The STABILO BOSS ORIGINAL has super high fluorescence ink, it's long life makes it the number one choice. Don't worry if you forget to replace the cap, you are able to leave it off for up to 4 hours and the highlighter will regenerate once the cap is replaced and if you do ever run out of ink then all neon shades of the BOSS ORIGINAL can be refilled.
| ASIN | B0040KGS1Q |
|---|---|
| Color | Multicolour |
| Style | Chisel |
| Theme | Creativity |
| Pattern | Solid |
| Grip Type | Ribbed |
| Ink Color | Multicolored |
| Line Size | 2 months |
| Body Shape | Rectangular |
| Brand Name | STABILO |
| Model Name | BOSS Original |
| Point Type | Chisel |
| Unit Count | 6.0 Count |
| Item Weight | 0.72 Kilograms |
| Marker Type | Highlighter |
| Manufacturer | Stabilo |
| Model Number | 70/6 |
| Is Waterproof | False |
| Material Type | Plastic |
| Item Dimensions | 4.33 x 7.09 x 3.35 inches |
| Number of Items | 6 |
| Target Audience | Adult, Kid, Youth |
| Hand Orientation | Ambidextrous |
| Number of Pieces | 6 |
| Additional Features | Water resistant |
| Included Components | 6 x Assorted Colour Markers |
| Age Range Description | 6+ |
| Surface Recommendation | Cardboard |
| Water Resistance Level | Not Water Resistant |
| Writing Instrument Form | Marker Pen |
| Manufacturer Part Number | 70/6 |
| Item Dimensions D x W x H | 6.93"W |
| Recommended Uses For Product | For writing on paper surfaces and potentially on non-porous surfaces such as glass or whiteboards with 'Water Based' |
| Global Trade Identification Number | 04006381260657 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form