| Management number | 214859510 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 214859510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711841628000 |
|---|---|
| Size | (Set of 2) |
| Color | Black |
| Rim Size | 5 Inches |
| Rim Width | 3.25 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 330.00 |
| Unit Count | 2.0 Count |
| Wheel Size | 5 Inches |
| Item Weight | 21 Pounds |
| Manufacturer | Antego |
| Item Diameter | 5 Inches |
| Material Type | Alloy Steel, Rubber |
| Item Type Name | Flat Free Tire and Wheel Assemblies |
| Exterior Finish | Powder Coated |
| Included Components | Tire and Wheel Assemblies (2) |
| Manufacturer Part Number | A53251500918SPS114005-B2 |
| Compatible with Vehicle Type | Lawn Mowers, Zero Turns |
| Manufacturer Warranty Description | 90-Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form