| Management number | 213609402 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 213609402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Bulb |
|---|---|
| Voltage | 12 Volts |
| Wattage | 9 watts |
| Bulb Base | GX53 |
| Frequency | 60 Hz |
| Beam Angle | 120 Degrees |
| Brand Name | Goehiaul |
| Brightness | 900 Lumen |
| Efficiency | 80% more energy-efficient |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Item Weight | 1.91 Kilograms |
| Light Color | Warm White |
| Manufacturer | Firestar Corporation |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | PAR36 LED BULB |
| Bulb Shape Size | PAR36 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 900 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient, Instant On, Not Dimmable, Shatter Resistant, Shock and vibration resistant |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.55"W x 4.37"H |
| Connectivity Technology | Wired |
| Specific Uses For Product | Landscape Lighting, Vehicle Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form