| Management number | 216054326 | Release Date | 2026/04/19 | List Price | $112.00 | Model Number | 216054326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 673498584811 |
|---|---|
| Size | 2 Chair + 1 Table |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | Pamapic |
| Model Name | 11140 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 120 Pounds |
| Finish Types | Polished |
| Manufacturer | Pamapic |
| Model Number | 11140 |
| Fill Material | HDPE |
| Material Type | High Density Polyethylene (HDPE) |
| Item Type Name | patio chaise lounge |
| Is Customizable | No |
| Item Dimensions | 78.7 x 32.7 x 16.1 inches |
| Furniture Finish | HDPE |
| Required Assembly | Yes |
| Additional Features | Adjustable, Wheels |
| Frame Material Type | HDPE |
| Included Components | specification |
| Chair Backrest Width | 4.33 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Outdoor Surfaces |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 78.7"D x 32.7"W x 16.1"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form