| Management number | 216400682 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216400682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810701035887 |
|---|---|
| Brand Name | Nispira |
| Unit Count | 2 Count |
| Item Weight | 0.64 Kilograms |
| Manufacturer | Nispira |
| Model Number | HBMK1 |
| Material Type | Meltblown Fiber HEPA, True HEPA |
| Product Grade | new |
| Number of Items | 2 |
| Compatible Devices | Air Purifier MA#18, Miko Air Purifier C102, Okaysou Air Purifier AirMic4S, ibuki 2.0 |
| Common Applications | High Strength |
| Included Components | Blue Preliminary Filter |
| Air Filter Construction | Pleated |
| Item Dimensions L x W x Thickness | 6.75"L x 6.75"W x 5.4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form