| Management number | 219895477 | Release Date | 2026/05/03 | List Price | $47.96 | Model Number | 219895477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701948091777 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Hex Autoparts |
| Unit Count | 10.0 Count |
| Item Weight | 417 Ounces |
| Manufacturer | Hex Autoparts |
| Model Number | 08362 |
| Material Type | Aluminum |
| Item Type Name | Control Arms |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1x Front Lower Control Arm with Ball Joint and Bushings Assembly- Driver Sides, 1x Front Lower Control Arm with Ball Joint and Bushings Assembly- Passenger Sides |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 08362 |
| OEM Equivalent Part Number | 512-59354R, 512-59355L, 524-239, 524-240, 545003TA0B, 545013TA0B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form