| Management number | 216795681 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216795681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Men |
|---|---|
| Diet Type | Gluten Free, Halal, Keto, Kosher, Plant Based |
| Item Form | Capsule |
| Brand Name | ForestLeaf |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | ForestLeaf |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Multivitamin |
| Material Type Free | Gluten Free, Paraben Free |
| Allergen Information | Allergen-Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Global Trade Identification Number | 00850059338247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form