| Management number | 216044336 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216044336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 817736021267 |
| Size | 20X10.00-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 7 Inches |
| Brand Name | Forerunner |
| Load Index | 86 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 13 Pounds |
| Tread Depth | 5.56 Millimeters |
| Manufacturer | Forerunner |
| Speed Rating | 0 |
| Item Diameter | 20 Inches |
| Load Capacity | 1168 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 20 Inches |
| Item Dimensions | 19 x 19 x 9 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form