| Management number | 217265197 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217265197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Is Tinted | No |
|---|---|
| Item Form | Cream |
| Skin Type | Normal |
| Brand Name | Cledbel |
| Model Name | nemo |
| Scent Name | Green Floral |
| Unit Count | 1.70 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Manufacturer | HMJ Korea Co.,LTD |
| Container Type | Jar |
| Item Dimensions | 2.48 x 2.48 x 2.32 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Plumping |
| Material Features | Vegan |
| Active Ingredients | Hyaluronic Acid, Vegan Collagen Water, Vegan Elastin, hyaluronic_acid |
| Country as Labeled | Republic of Korea |
| Material Type Free | Parabens, Phthalates, SLS, Mineral Oil, Silicone |
| Special Ingredients | Vegan Collagen Water, Hyaluronic Acid, Vegan Elastin, Ceramides |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Brightening, Dryness, Skin elasticity |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Pores, Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form