| Management number | 215929001 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215929001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The VX5 is a multi-purpose, professional vocal condenser microphone designed for stage, studio, and broadcast applications. It has a smooth and accurate frequency response, unsurpassed resistance to feedback, and handles very high SPLs without distortion. In addition to vocal applications, the VX5 supercardioid microphone is designed to capture instruments such as guitars, woodwinds, brasses, percussion toys, drum overheads, hi-hats, and pianos.
| UPC | 811501044086 632709976951 687471201022 687471201060 |
|---|---|
| Brand | AUDIX |
| Color | Black |
| Impedance | 150 Ohms |
| Model Name | VX5 |
| Unit Count | 1.0 Count |
| Item Weight | 0.86 Pounds |
| Manufacturer | Audix |
| Model Number | VX-5 |
| Power Source | Corded Electric |
| Audible Noise | 20 Decibels |
| BuiltIn Media | Audix Vx5 Condenser Microphone, Super-Cardiod |
| Polar Pattern | Super Cardioid |
| Connector Type | XLR |
| Item Type Name | VX5 Premium Electret Condenser Vocal Microphone |
| Item Dimensions | 8.9 x 4.3 x 2.65 inches |
| Mfr Part Number | VX5 |
| Special Feature | In addition to vocal applications, the VX5 is ideally suited to capture acoustic instruments such as guitar, woodwinds, brass, percussion toys, drum overheads, hi-hat and piano. It is an excellent choice for home studio recording. |
| Antenna Location | Singing, Video Recording, Voice Recording |
| Audio Sensitivity | 10 Decibels |
| Compatible Devices | Audio Interface, Digital Recorder, Mixing Console |
| Enclosure Material | Stainless Steel |
| Frequency Response | 16 KHz |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 87 dB |
| Warranty Description | 1 year. |
| Microphone Form Factor | microphone only |
| Connectivity Technology | XLR |
| Global Trade Identification Number | 00687471201060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form