The Ministry of Electric Power issued an announcement of 30 August 2024 announcing that both domestic and non-domestic electricity tariffs are set to increase increase significantly from September 2024.
Increases on household will be more measured, but businesses will be impacted more with steeper tariff increases making electricity almost two to three times as expensive. While this will certainly increase cost pressures that businesses are facing, the impact is still significantly less than the cost businesses face from ongoing power outages and diesel costs to operate generators.
Commercial electricity tariff
Units | Old rate (MMK) | New rate (MMK) |
1 - 500 | 125 | 250 |
501 - 5,000 | 135 | 250 |
5001 - 10,000 | 145 | 400 |
10,001 - 20,000 | 155 | 400 |
20,001 - 50,000 | 165 | 500 |
50,001 - 100,000 | 175 | 500 |
100,001 and above | 180 | 500 |
Domestic electricity tariff
Units | Old rate (MMK) | New rate (MMK) |
1 - 30 | 35 | 50 |
31 - 50 | 50 | 50 |
51 - 75 | 70 | 100 |
76 - 100 | 90 | 100 |
101 - 150 | 110 | 150 |
151 - 200 | 120 | 150 |
201 and above | 125 | 300 |
Comentarios